PumFox vs J7 Tracker, Proxima, RapidLaunch, Pump.fun and Smithii
An honest side-by-side of Solana token launch tools. PumFox fees are live; other tools were checked on their public pages.
| Feature | PumFox | J7 Tracker | Proxima Tools | RapidLaunch | Pump.fun | Smithii |
|---|---|---|---|---|---|---|
| Pump.fun launch | … | Yes, fee not listed | Yes, fee not listed | Yes, fee not listed | Free (network costs only) | 0.3 SOL (bundler, create + snipe) |
| Standard SPL token + metadata | … | Not listed | Not listed | Not listed | Not offered | From 0.5 SOL |
| Disable Mint authority | … | Not listed | Not listed | Not listed | Automatic | 0.1 SOL |
| Disable Freeze authority | … | Not listed | Not listed | Not listed | Automatic | 0.1 SOL |
| Raydium liquidity pool | … | Not listed | Not listed | Not listed | Bonding curve only | 0.1 SOL |
| Launchpads in one form | 5: Pump.fun, Raydium, LaunchLab, Bonk.fun, StonkFun | Several, Solana and EVM | 51 launchpads, several chains | Pump.fun, Bonk, Bags, Jupiter and more | 1 (Pump.fun) | Several (Pump.fun, LetsBonk, LaunchLab, Bags, Jupiter Studio) |
| Bundle and sniper buys at launch | Yes, Jito bundles | Fast deploys, details not listed | Not listed | Yes | Dev buy only | Yes, 3 to 16 sniper wallets |
| Dev wallets | Up to 1,000, keys stay in your browser | Not listed | Generate and import wallets | Wallet selection | Not offered | Imported private keys |
| Volume, bump, maker and holder bots | All 4 built in | Not listed | Automation, details not listed | Market making, details not listed | Not offered | Volume bot and others |
| Coin website builder | 100+ templates, custom domain, 10 languages | Not listed | Not listed | Not listed | Not offered | Not listed |
| Trade terminal with TP/SL | Live charts, TP/SL, multi-wallet | Trading terminal | Trading and monitoring | Trade panel with PnL | Basic trading | Not listed |
| Referral commission | Lifetime, paid on-chain | Not listed | Not listed | Not listed | Not listed | Not listed |
| Sign-up | Connect wallet, no account | Username and password from Discord | Not listed | Not listed | Connect wallet | Connect wallet |
Solana network fees and account rent apply on every tool. Data verified: November 17, 2026. Competitor pricing, features and limits reflect their public pages as of this date and may change at any time — PumFox fees and referral rate are always live on this page. "Not listed" means we could not find it on that tool's public pages; check each site before you launch. Sources: J7 Tracker, Proxima Tools, RapidLaunch, Smithii Pump.fun Bundler, Smithii Token Creator docs. All PumFox fees: Fees.
Launch the way you want
Five launchpads, bundle and sniper buys, and up to 1,000 dev wallets that never leave your browser.
Learn moreWebsite in 1 minute
100+ templates, a live chart and 10 visitor languages. PumFox link or your own domain.
Learn moreGrow after launch
Volume, bump, maker and holder bots, a trade terminal with TP/SL, and lifetime referral commission.
Learn moreQuestions
What is the cheapest way to launch a Solana meme coin?
Launching on Pump.fun's bonding curve costs the least, because liquidity, mint and freeze authority are handled by Pump.fun. PumFox adds bundle and sniper buys, dev wallets and a website on top of the same launch, with the exact total shown before you sign.
Is PumFox a Pump.fun alternative?
PumFox launches on Pump.fun itself, plus Raydium, LaunchLab, Bonk.fun and StonkFun. You keep Pump.fun's curve and graduation and get launch tools Pump.fun does not offer.
Do my dev wallet keys leave my browser?
No. Dev wallet keys are created and stored only in your browser. Your connected wallet approves every transaction.
Can I build a website for my coin?
Yes. The Website Builder has 100+ templates, a live chart, 10 visitor languages, and publishes on a PumFox link or your own domain.

